Compare · facts as of 2026-08-23
ytapi vs Supadata
Supadata is a multi-source scraping platform (YouTube plus TikTok, Instagram, X, and a web reader) with optional AI-generated transcripts. ytapi is YouTube-only, bills only HTTP 200s, and ships an MCP server on the same key as REST.
| Field | ytapi | Supadata |
|---|---|---|
| Focus | YouTube only | Multi-platform (YT, TT, IG, X, web) |
| Free tier | 100 credits / month | 100 credits / month |
| Entry paid plan | $17 / 3,000 credits / month | $17 / 3,000 credits / month (public pricing page) |
| Transcript cost | 1 credit on HTTP 200 | 1 credit per transcript |
| No-caption videos | Clean error, 0 credits (no Whisper fallback in v1) | Optional AI generation at 2 credits / minute |
| Translation | Query param, same 1-credit transcript call | 30 credits / minute of translation |
| Failure billing | Any non-200 is 0 credits | Docs list specific transcript credit rules, including charges for some transcript-unavailable outcomes — verify on their docs before buying |
| Batch | POST /v1/transcripts/batch, ≤50, success-only billing | Batch / job APIs (paid) |
| MCP server | Yes (same key, same billing) | Yes |
| Live success rates | Public /status page | Not listed on the public marketing site |
Sources: Supadata pricing · Supadata YouTube transcript API. We do not scrape competitors; numbers are from public pages on 2026-08-23.
FAQ
- When should I pick Supadata?
- When YouTube is one input among many (TikTok, Instagram, X, generic URLs) or you need AI-generated transcripts for videos with no captions.
- When should I pick ytapi?
- When you only need YouTube, want every failed call to cost nothing, and want MCP + REST on one key with a public status page.
- Are the prices the same?
- The public entry paid tier is the same number ($17 / 3,000 credits). The bill still diverges on translation, AI fallback, and how failures are charged. Figures accessed 2026-08-23 from each site; re-check before you buy.