Rate limits & credits
Only HTTP 200 responses deduct credits. Rate limits reset every 60 seconds; responses carry the full window state.
Plans
| Plan | Price | Monthly credits | Rate limit |
|---|---|---|---|
| Free | $0 | 100 | 60 req/min |
| Pro | $17/mo | 3,000 | 600 req/min |
| Max | $49/mo | 30,000 | 2,000 req/min |
Credits per endpoint
| Endpoint | Credits |
|---|---|
| GET /v1/transcripts/{id} | 1 |
| GET /v1/transcripts/{id}/languages | 0 |
| GET /v1/videos/{id} | 1 |
| GET /v1/search | 1 / page |
| GET /v1/channels/{id} | 0 |
| GET /v1/channels/{id}/latest | 0 |
| POST /v1/transcripts/batch | 1 per successful item (≤50) |
| Any failed request (non-200) | 0 |
Response headers
x-ratelimit-limit, x-ratelimit-remaining (current window) and retry-after on 429. x-request-id identifies the call in your dashboard log; x-cache reports the cache layer (HIT / L2 / STALE / MISS).